Michael WallaceD2C
ChannelClub
SegmentWine Club · Cellar
ContactMichael Wallace
TermsPrepaid
Email
Phone0481 612 411
LocationPerth, WA
CountryAustralia
Member since2022
Credit limit—
Orders9
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1000 | Online | 08/07 | $427.50 | Invoiced |
| SO-2026-1024 | Online | 04/05 | $1,013.50 | Invoiced |
| SO-2026-1681 | Online | 20/06 | $228.00 | Invoiced |
| SO-2025-1911 | Club | 31/12 | $634.00 | Invoiced |
| SO-2026-2089 | Online | 21/08 | $834.00 | Despatched |
| SO-2025-4464 | Cellar Door | 24/08 | $914.20 | Invoiced |
| SO-2026-5093 | Club | 07/06 | $1,111.50 | Invoiced |
| SO-2026-6039 | Club | 16/04 | $670.00 | Invoiced |
| SO-2025-6416 | Club | 02/11 | $1,482.00 | Invoiced |
Invoices9
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10000 | 09/07 | $427.50 | $61.99 | Paid |
| INV-2026-10024 | 05/05 | $1,013.50 | $146.96 | Paid |
| INV-2026-10667 | 21/06 | $228.00 | $33.06 | Paid |
| INV-2026-10890 | 01/01 | $634.00 | $91.93 | Paid |
| INV-2026-11066 | 22/08 | $834.00 | $120.93 | Paid |
| INV-2025-13380 | 25/08 | $914.20 | $132.56 | Paid |
| INV-2026-13992 | 08/06 | $1,111.50 | $161.18 | Paid |
| INV-2026-14917 | 17/04 | $670.00 | $97.16 | Paid |
| INV-2025-15287 | 03/11 | $1,482.00 | $214.90 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar