Andrew RobertsonD2C
ChannelClub
SegmentWine Club · Reserve
ContactAndrew Robertson
TermsPrepaid
Email
Phone0463 338 137
LocationAdelaide, SA
CountryAustralia
Member since2010
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-3474 | Online | 31/12 | $739.80 | Invoiced |
| SO-2025-4443 | Online | 23/04 | $834.00 | Invoiced |
| SO-2025-4764 | Cellar Door | 05/03 | $546.00 | Invoiced |
| SO-2026-4898 | Cellar Door | 30/01 | $490.50 | Invoiced |
| SO-2025-6256 | Cellar Door | 14/05 | $28.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-12415 | 01/01 | $739.80 | $107.27 | Paid |
| INV-2025-13360 | 24/04 | $834.00 | $120.93 | Paid |
| INV-2025-13671 | 06/03 | $546.00 | $79.17 | Paid |
| INV-2026-13803 | 31/01 | $490.50 | $71.12 | Paid |
| INV-2025-15132 | 15/05 | $28.00 | $4.06 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve