Julie McKenzieD2C
ChannelClub
SegmentWine Club · Cellar
ContactJulie McKenzie
TermsPrepaid
Email
Phone0477 977 279
LocationEchuca, VIC
CountryAustralia
Member since2024
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1879 | Club | 24/09 | $285.00 | Invoiced |
| SO-2026-3872 | Online | 17/02 | $210.00 | Invoiced |
| SO-2025-4205 | Club | 19/08 | $2,014.50 | Invoiced |
| SO-2025-4758 | Online | 15/05 | $1,074.00 | Invoiced |
| SO-2025-5917 | Online | 15/07 | $1,270.80 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10858 | 25/09 | $285.00 | $41.33 | Paid |
| INV-2026-12802 | 18/02 | $210.00 | $30.45 | Paid |
| INV-2025-13127 | 20/08 | $2,014.50 | $292.11 | Paid |
| INV-2025-13665 | 16/05 | $1,074.00 | $155.73 | Paid |
| INV-2025-14796 | 16/07 | $1,270.80 | $184.27 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar