Heather SuttonD2C
ChannelClub
SegmentWine Club · Reserve
ContactHeather Sutton
TermsPrepaid
Email
Phone0423 840 638
LocationPerth, WA
CountryAustralia
Member since2018
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1546 | Cellar Door | 03/10 | $776.20 | Invoiced |
| SO-2026-3411 | Online | 26/01 | $1,206.00 | Invoiced |
| SO-2026-4123 | Club | 27/06 | $810.90 | Invoiced |
| SO-2026-4332 | Club | 12/04 | $991.00 | Invoiced |
| SO-2025-6270 | Club | 13/04 | $639.60 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10535 | 04/10 | $776.20 | $112.55 | Paid |
| INV-2026-12354 | 27/01 | $1,206.00 | $174.88 | Paid |
| INV-2026-13048 | 28/06 | $810.90 | $117.58 | Paid |
| INV-2026-13251 | 13/04 | $991.00 | $143.70 | Paid |
| INV-2025-15146 | 14/04 | $639.60 | $92.74 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve