Ross GibsonD2C
ChannelClub
SegmentWine Club · Founders
ContactRoss Gibson
TermsPrepaid
Email
Phone0489 296 497
LocationBeechworth, VIC
CountryAustralia
Member since2022
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1593 | Online | 22/07 | $175.00 | Invoiced |
| SO-2026-2375 | Cellar Door | 18/07 | $1,005.00 | Invoiced |
| SO-2026-2928 | Online | 08/04 | $614.00 | Invoiced |
| SO-2025-3040 | Club | 14/09 | $1,348.50 | Invoiced |
| SO-2025-4045 | Cellar Door | 01/05 | $120.00 | Invoiced |
| SO-2025-6457 | Cellar Door | 04/05 | $65.00 | Invoiced |
| SO-2025-6606 | Club | 03/09 | $576.00 | Invoiced |
| SO-2025-6684 | Club | 27/09 | $1,254.00 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10582 | 23/07 | $175.00 | $25.38 | Paid |
| INV-2026-11346 | 19/07 | $1,005.00 | $145.72 | Paid |
| INV-2026-11882 | 09/04 | $614.00 | $89.03 | Paid |
| INV-2025-11991 | 15/09 | $1,348.50 | $195.54 | Paid |
| INV-2025-12971 | 02/05 | $120.00 | $17.40 | Paid |
| INV-2025-15328 | 05/05 | $65.00 | $9.42 | Paid |
| INV-2025-15473 | 04/09 | $576.00 | $83.52 | Paid |
| INV-2025-15548 | 28/09 | $1,254.00 | $181.83 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubFounders