Rodney ThompsonD2C
ChannelClub
SegmentWine Club · Cellar
ContactRodney Thompson
TermsPrepaid
Email
Phone0455 853 155
LocationCanberra, ACT
CountryAustralia
Member since2012
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-3079 | Club | 03/02 | $228.00 | Invoiced |
| SO-2026-3200 | Cellar Door | 28/01 | $350.00 | Invoiced |
| SO-2026-4181 | Cellar Door | 01/07 | $2,065.50 | Invoiced |
| SO-2025-5169 | Club | 04/04 | $323.80 | Invoiced |
| SO-2026-5915 | Cellar Door | 05/04 | $374.00 | Invoiced |
| SO-2025-6857 | Club | 06/11 | $912.00 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-12030 | 04/02 | $228.00 | $33.06 | Paid |
| INV-2026-12148 | 29/01 | $350.00 | $50.75 | Paid |
| INV-2026-13104 | 02/07 | $2,065.50 | $299.50 | Paid |
| INV-2025-14067 | 05/04 | $323.80 | $46.95 | Paid |
| INV-2026-14794 | 06/04 | $374.00 | $54.23 | Paid |
| INV-2025-15717 | 07/11 | $912.00 | $132.24 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar