Malcolm MarshallD2C
ChannelClub
SegmentWine Club · Cellar
ContactMalcolm Marshall
TermsPrepaid
Email
Phone0417 778 577
LocationPerth, WA
CountryAustralia
Member since2025
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1711 | Online | 28/10 | $396.50 | Invoiced |
| SO-2026-2575 | Cellar Door | 01/01 | $1,355.50 | Invoiced |
| SO-2026-3362 | Online | 05/01 | $539.20 | Invoiced |
| SO-2026-3502 | Online | 14/08 | $1,311.00 | Backorder |
| SO-2026-6091 | Cellar Door | 16/02 | $1,548.50 | Invoiced |
| SO-2025-6593 | Club | 25/06 | $139.00 | Invoiced |
| SO-2026-6654 | Online | 21/07 | $450.00 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10697 | 29/10 | $396.50 | $57.49 | Paid |
| INV-2026-11541 | 02/01 | $1,355.50 | $196.55 | Paid |
| INV-2026-12306 | 06/01 | $539.20 | $78.18 | Paid |
| INV-2026-14969 | 17/02 | $1,548.50 | $224.53 | Paid |
| INV-2025-15460 | 26/06 | $139.00 | $20.16 | Paid |
| INV-2026-15518 | 22/07 | $450.00 | $65.25 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar