Christine CampbellD2C
ChannelClub
SegmentWine Club · Cellar
ContactChristine Campbell
TermsPrepaid
Email
Phone0461 910 212
LocationShepparton, VIC
CountryAustralia
Member since2009
Credit limit—
Orders9
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1180 | Cellar Door | 18/11 | $903.50 | Invoiced |
| SO-2025-1670 | Club | 16/08 | $1,054.50 | Invoiced |
| SO-2025-2374 | Club | 31/12 | $394.20 | Invoiced |
| SO-2026-3230 | Club | 22/04 | $180.00 | Invoiced |
| SO-2026-3939 | Online | 05/05 | $898.50 | Invoiced |
| SO-2025-4005 | Club | 17/05 | $1,140.90 | Invoiced |
| SO-2026-5130 | Club | 07/02 | $1,032.00 | Invoiced |
| SO-2025-6876 | Online | 05/08 | $817.00 | Invoiced |
| SO-2025-6925 | Online | 20/07 | $546.00 | Invoiced |
Invoices9
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10178 | 19/11 | $903.50 | $131.01 | Paid |
| INV-2025-10656 | 17/08 | $1,054.50 | $152.91 | Paid |
| INV-2026-11345 | 01/01 | $394.20 | $57.16 | Paid |
| INV-2026-12177 | 23/04 | $180.00 | $26.11 | Paid |
| INV-2026-12867 | 06/05 | $898.50 | $130.29 | Paid |
| INV-2025-12932 | 18/05 | $1,140.90 | $165.43 | Paid |
| INV-2026-14029 | 08/02 | $1,032.00 | $149.64 | Paid |
| INV-2025-15736 | 06/08 | $817.00 | $118.47 | Paid |
| INV-2025-15785 | 21/07 | $546.00 | $79.17 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar