Lynette WhitfieldD2C
ChannelClub
SegmentWine Club · Reserve
ContactLynette Whitfield
TermsPrepaid
Email
Phone0484 147 348
LocationPerth, WA
CountryAustralia
Member since2017
Credit limit—
Orders13
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1147 | Club | 25/06 | $381.90 | Invoiced |
| SO-2026-1401 | Online | 19/04 | $1,105.80 | Invoiced |
| SO-2026-3444 | Cellar Door | 11/08 | $1,368.00 | Invoiced |
| SO-2025-3734 | Club | 29/11 | $422.40 | Invoiced |
| SO-2025-3792 | Online | 15/07 | $1,144.20 | Invoiced |
| SO-2026-4309 | Club | 03/08 | $1,054.50 | Invoiced |
| SO-2025-4625 | Club | 18/11 | $355.20 | Invoiced |
| SO-2025-5262 | Online | 09/04 | $576.90 | Invoiced |
| SO-2025-5897 | Cellar Door | 11/11 | $171.00 | Invoiced |
| SO-2026-6335 | Club | 17/01 | $1,022.50 | Invoiced |
| SO-2025-6381 | Cellar Door | 05/08 | $329.50 | Invoiced |
| SO-2025-6859 | Cellar Door | 31/07 | $163.00 | Invoiced |
| SO-2025-6917 | Club | 22/11 | $564.30 | Invoiced |
Invoices13
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10146 | 26/06 | $381.90 | $55.38 | Paid |
| INV-2026-10394 | 20/04 | $1,105.80 | $160.34 | Paid |
| INV-2026-12386 | 12/08 | $1,368.00 | $198.36 | Paid |
| INV-2025-12671 | 30/11 | $422.40 | $61.25 | Paid |
| INV-2025-12726 | 16/07 | $1,144.20 | $165.91 | Paid |
| INV-2026-13228 | 04/08 | $1,054.50 | $152.91 | Paid |
| INV-2025-13537 | 19/11 | $355.20 | $51.50 | Paid |
| INV-2025-14156 | 10/04 | $576.90 | $83.65 | Paid |
| INV-2025-14777 | 12/11 | $171.00 | $24.80 | Paid |
| INV-2026-15210 | 18/01 | $1,022.50 | $148.26 | Paid |
| INV-2025-15254 | 06/08 | $329.50 | $47.78 | Paid |
| INV-2025-15719 | 01/08 | $163.00 | $23.63 | Paid |
| INV-2025-15777 | 23/11 | $564.30 | $81.83 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve