Gary ChapmanD2C
ChannelClub
SegmentWine Club · Reserve
ContactGary Chapman
TermsPrepaid
Email
Phone0447 272 969
LocationWodonga, VIC
CountryAustralia
Member since2013
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1270 | Online | 09/01 | $765.90 | Invoiced |
| SO-2026-3473 | Cellar Door | 27/01 | $513.00 | Invoiced |
| SO-2025-4693 | Club | 08/03 | $553.20 | Invoiced |
| SO-2026-6373 | Online | 28/02 | $808.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10265 | 10/01 | $765.90 | $111.05 | Paid |
| INV-2026-12414 | 28/01 | $513.00 | $74.38 | Paid |
| INV-2025-13602 | 09/03 | $553.20 | $80.21 | Paid |
| INV-2026-15246 | 01/03 | $808.00 | $117.16 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve