Beverley FergusonD2C
ChannelClub
SegmentWine Club · Cellar
ContactBeverley Ferguson
TermsPrepaid
Email
Phone0449 791 992
LocationWagga Wagga, NSW
CountryAustralia
Member since2019
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2304 | Club | 14/08 | $833.50 | Despatched |
| SO-2026-3299 | Cellar Door | 10/07 | $263.50 | Invoiced |
| SO-2025-4296 | Online | 18/09 | $900.00 | Invoiced |
| SO-2025-5479 | Online | 07/04 | $130.00 | Invoiced |
| SO-2025-6711 | Club | 01/12 | $356.00 | Invoiced |
| SO-2025-6744 | Club | 30/05 | $225.00 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11277 | 15/08 | $833.50 | $120.86 | Paid |
| INV-2026-12245 | 11/07 | $263.50 | $38.21 | Paid |
| INV-2025-13215 | 19/09 | $900.00 | $130.50 | Paid |
| INV-2025-14368 | 08/04 | $130.00 | $18.85 | Paid |
| INV-2025-15575 | 02/12 | $356.00 | $51.63 | Paid |
| INV-2025-15607 | 31/05 | $225.00 | $32.63 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar