Trevor GrantD2C
ChannelClub
SegmentWine Club · Cellar
ContactTrevor Grant
TermsPrepaid
Email
Phone0496 365 566
LocationWodonga, VIC
CountryAustralia
Member since2022
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1780 | Club | 22/05 | $1,520.00 | Invoiced |
| SO-2026-3339 | Online | 15/05 | $579.50 | Invoiced |
| SO-2025-6643 | Online | 20/07 | $1,688.40 | Invoiced |
| SO-2025-6738 | Cellar Door | 13/04 | $425.20 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10763 | 23/05 | $1,520.00 | $220.41 | Paid |
| INV-2026-12283 | 16/05 | $579.50 | $84.03 | Paid |
| INV-2025-15507 | 21/07 | $1,688.40 | $244.82 | Paid |
| INV-2025-15601 | 14/04 | $425.20 | $61.65 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar