Kathryn PalmerD2C
ChannelClub
SegmentWine Club · Reserve
ContactKathryn Palmer
TermsPrepaid
Email
Phone0419 889 982
LocationBeechworth, VIC
CountryAustralia
Member since2012
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1110 | Online | 28/12 | $674.40 | Invoiced |
| SO-2026-1627 | Cellar Door | 22/04 | $798.00 | Invoiced |
| SO-2025-5522 | Cellar Door | 27/07 | $753.30 | Invoiced |
| SO-2025-5741 | Club | 22/06 | $593.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10110 | 29/12 | $674.40 | $97.78 | Paid |
| INV-2026-10614 | 23/04 | $798.00 | $115.71 | Paid |
| INV-2025-14411 | 28/07 | $753.30 | $109.23 | Paid |
| INV-2025-14627 | 23/06 | $593.00 | $85.98 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve