Barry AndersonD2C
ChannelClub
SegmentWine Club · Cellar
ContactBarry Anderson
TermsPrepaid
Email
Phone0434 544 745
LocationBeechworth, VIC
CountryAustralia
Member since2018
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1011 | Club | 03/12 | $262.00 | Invoiced |
| SO-2026-1618 | Cellar Door | 20/08 | $616.50 | Picking |
| SO-2025-3899 | Online | 15/05 | $190.00 | Invoiced |
| SO-2026-5309 | Cellar Door | 30/05 | $70.00 | Invoiced |
| SO-2026-5459 | Cellar Door | 02/01 | $350.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10011 | 04/12 | $262.00 | $37.99 | Paid |
| INV-2025-12828 | 16/05 | $190.00 | $27.55 | Paid |
| INV-2026-14202 | 31/05 | $70.00 | $10.15 | Paid |
| INV-2026-14348 | 03/01 | $350.00 | $50.75 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar
Liquid Luxury
Home barrel LL-1000
View barrel →